Show all available properties | Show all properties | Show available properties in Eau Claire
| Image | Address | Bedrooms | Bathrooms | Available | Rent |
|---|---|---|---|---|---|
|
|
626 Hudson Street, Eau Claire, WI 54703 | 6 | 3 | Yes | $350.00 |
| No photo | 211 Eighth ave, eau claire, wi 54703 | 4 | 2 | Yes | $300.00 |
| No photo | 429 union st, eau claire, wi 54703 | 5 | 2 | Yes | $275.00 |
| No photo | 726 Market street, eau claire, wi 54703 | 2 | 1 | Yes | $350.00 |
| No photo | 704 5th ave, eau claire, wi 54703 | 4 | 2 | Yes | $285.00 |
| No photo | 726 Market st apt b, Eau Claire, Wi 54703 | 2 | 1 | Yes | $345.00 |

